| 1 | Factors that determine the relative solubility of a solute in aqueous and non-aqueous solvents. | |
| 2 | The meaning and use of the terms: enthalpy change of solution, lattice enthalpy, enthalpy of solvation (hydration). | |
| 3 | The solution of an ionic solid in terms of an enthalpy cycle involving enthalpy change of solution, lattice enthalpy and enthalpies of solvation (hydration) of ions. | |
| 4 | The effect of atomic number, charge and hydration on the radii of anions and cations. | |
|
5
|
The relationship between ionic size and properties. |
|
| 6 | The Born-Haber cycle for simple ionic compounds. | |
| 7 | Entropy as a measure of the number of ways that molecules and their associated energy quanta can be arranged. | |
| 8 | The process of dissolving in terms of energy and entropy factors. | |
| 9 | The tendency of a process to occur in terms of entropy changes in the system (delta Ssys) and surroundings (delta Ssurr), and the requirement that the total entropy change (delta Stotal) should be positive. | |
| 10 | Calculations of entropy changes using the expression: delta Stotal = delta Ssys + delta Ssurr |
|
|
11
|
Calculation of entropy changes for a reaction, given entropies of reactants and products. |
|
| 12 | Comparison of the following propertiesof water with those of other liquids, and other hydrides of Group 6 elements, and the relationship of these properties to molecular structure: specific heating capacity, enthalpy change of vaporisation, and density changes on melting. | |
| 13 | The influence of oceans on climate in terms of the characteristic properties of water (Storyline O3). | |
| 14 | The meaning and use of the following terms: strong acid, strong base, pH. | |
| 15 | The ionic product of water, Kw. | |
| 16 | Calculation of the pH of solutions of strong acids and strong bases. | |
| 17 | The meaning and use of the following terms: weak acid, acidity constant Ka, pKa. | |
| 18 | Calculation of the pH of solutions of weak acids. | |
| 19 | How buffer solutions work, and their applications. | |
| 20 | Calculation of the pH of a buffer solution. | |
| 21 | The meaning of the term solubility product for simple ionic compounds of formula Xn+Yn-. | |
| 22 | The use of solubility products to perform calculations concerning dissolving and precipitation processes. | |
|
23
|
Acid-base and precipitation processes in the oceans in terms of Ka and Ksp (Storyline O4). | |
| 24 | The global influence of the processes occurring when carbon dioxide dissolves in water (Storyline O4). |